LTB CLASSIC splitboard

LTB CLASSIC splitboard

CAMBER PROFILE

TAPERED DIRECTIONAL SHAPE

LAMINATION ECO EPOXY - R*CONCEPT
SOLID SIDEWALL SANDWICH
TRIAXIAL STRAIGHT FIBERGLASS
INTEGRATED CARBON STRANDS
VERTICAL WOOD CORE
GRAPHITE BASE
FLEX STIFF - 6, DIRECTIONAL FLEX

599 EUR
Buy online
T155S , T161M , T171XW , KT159M , KT163XW , T165M , T167XW , T168W , T152S , T147S
T155S T161M T171XW KT159M KT163XW T165M T167XW T168W T152S T147S
Total lenght 1550 1610 1710 1590 1630 1650 1670 1680 1520 -
Contact lenght 1160 1200 1260 1190 1210 1230 1240 1240 1190 -
Nose lenght 220 230 250 250 260 235 240 240 210 -
Tail lenght 170 180 200 150 160 185 190 190 120 -
Sidecut radius 7020 7512 8281 7093 7333 7577 8020 8020 7090 -
Nose width 294 304 324 324 338 310 326 316 323 -
Waist width 240 252 270 254 268 254 274 264 253 -
Tail width 282 296 312 284 298 298 318 308 283 -
Inzerts set back 50 50 50 60 60 50 50 50 60 -
Eels set back - - - - - - - - - -
Foot size 7-10 8-11 10+ 8-11 10+ 8-11 10+ 10+ 7-10 -
Weight 50-80 60-90 70-100 60-90 70-100 - - - - -